Here are all the details of the Paris Olympics wrestling event starting on August 5. Let us look at the full schedule.
India’s wrestlers will start their campaign on Day 10 of the Paris Olympics 2024, from August 5 to August 11. Six wrestlers will participate in different categories of the wrestling event at the Champ de Mars Arena in the French capital.
In the Tokyo Olympics, seven Indians participated, with Ravi Kumar Dahiya winning silver in the 57kg freestyle and Bajrang Punia in the men’s 65kg freestyle. This time, young talents Vinesh Phogat and Antim Pangal are spearheading India’s hopes of winning medals at the Olympics 2024.
KD Jadhav was the first Indian to win an Olympic medal in wrestling when he took home the bronze at the 1952 Helsinki Games. In the 2008 Beijing and 2012 London Games, Sushil Kumar became the first Indian to win multiple individual medals for India.
Since 2008, India has consistently medaled in wrestling at the Olympics, and the wrestlers hope to see this trend continue.
Indian wrestling squad
Men’s freestyle
- Aman Sehrawat – Men’s 57kg
Women’s freestyle
- Vinesh Phogat – Women’s 50kg
- Antim Panghal – Women’s 53kg
- Anshu Malik – Women’s 57kg
- Nisha Dahiya – Women’s 68kg
- Reetika Hooda – Women’s 76kg
Where to watch live streaming of wrestling event?
The wrestling event will be live-streamed on the Jio Cinema app and broadcast on the Sports 18 network.
Date | Event | Time |
August 5, Monday | Women’s freestyle 68kg 1/8 final | 18:30 |
August 5, Monday | Women’s freestyle 68kg 1/4 final | 19:50 |
August 5, Monday | Women’s freestyle 68kg semi-final | 01:10 |
August 6, Tuesday | Women’s freestyle 68kg repechage | 14:30 |
August 6, Tuesday | Women’s freestyle 50kg 1/8 final | 15:00 |
August 6, Tuesday | Women’s freestyle 50kg 1/4 final | 16:20 |
August 6, Tuesday | Women’s freestyle 50kg semi-final | 22:25 |
August 7, Wednesday | Women’s freestyle 68kg bronze medal match | 00:20 |
August 7, Wednesday | Women’s freestyle 68kg final | 00:45 |
August 7, Wednesday | Women’s freestyle 50kg repechage | 14:30 |
August 7, Wednesday | Women’s freestyle 53kg 1/8 final | 15:00 |
August 7, Wednesday | Women’s freestyle 53kg 1/4 final | 16:20 |
August 7, Wednesday | Women’s freestyle 53kg semi-final | 22:25 |
August 8, Thursday | Women’s freestyle 50kg bronze medal match | 00:20 |
August 8, Thursday | Women’s freestyle 50kg final | 00:45 |
August 8, Thursday | Women’s freestyle 53kg repechage | 14:30 |
August 8, Thursday | Men’s freestyle 57kg 1/8 final | 15:00 |
August 8, Thursday | Women’s freestyle 57kg 1/8 final | 15:00 |
August 8, Thursday | Men’s freestyle 57kg 1/4 final | 16:20 |
August 8, Thursday | Women’s freestyle 57kg 1/4 final | 16:20 |
August 8, Thursday | Men’s freestyle 57kg semi-final | 21:45 |
August 8, Thursday | Women’s freestyle 57kg semi-final | 22:25 |
August 9, Friday | Women’s freestyle 53kg bronze medal match | 00:20 |
August 9, Friday | Women’s freestyle 53kg final | 00:45 |
August 9, Friday | Men’s freestyle 57kg repechage | 14:30 |
August 9, Friday | Women’s freestyle 57kg repechage | 14:30 |
August 9, Friday | Men’s freestyle 57kg bronze medal match | 23:00 |
August 9, Friday | Men’s freestyle 57kg final | 23:25 |
August 10, Saturday | Women’s freestyle 57kg bronze medal match | 00:20 |
August 10, Saturday | Women’s freestyle 57kg final | 00:45 |
August 10, Saturday | Women’s freestyle 76kg 1/8 final | 15:00 |
August 10, Saturday | Women’s freestyle 76kg 1/4 final | 16:20 |
August 10, Saturday | Women’s freestyle 76kg semi-final | 22:25 |
August 11, Sunday | Women’s freestyle 76kg repechage | 14:30 |
August 11, Sunday | Women’s freestyle 76kg bronze medal match | 16:50 |
August 11, Sunday | Women’s freestyle 76kg final | 17:15 |
Editors pick