Vijay Hazare Trophy: Led by Mayank Agarwal and R Smaran’s century, Karnataka lifted their fifth title on Saturday. (BCCI/PTI)
Karnataka ended a five-year title drought as they defeated Vidarbha by 36 runs to claim their record-extending fifth Vijay Hazare Trophy title after the 2024-25 edition final at the Kotambi Stadium in Vadodara.
Led by Mayank Agarawal, Karnataka had a near-spotless run throughout the campaign as they finished the group stage with six wins in seven matches. Led by the in-form captain and Devdutt Padikkal, Karnataka brushed aside Baroda and Haryana en route their first final in five years before defeating the unbeaten Vidarbha to claim the title. Interestingly, Karnataka have emerged victorious in each of their last four final appearances.
After being sent into bat on Saturday, Karnataka put on a mammoth 348/6 on the board on the back of youngster R Smaran’s second List A century. Despite Vidarbha opener Dhruv Shorey’s third consecutive century in the knockouts, Vidarbha fell short in the chase.
Karnataka claimed their maiden title in the 2013-14 season before defending the title in the following season. They claimed their third title in the 2017-18 season with Agarawal topping the batting charts. Padikkal had emerged as the highest run-getter when Karnataka defeated Tamil Nadu to lift their fourth in the 2019-20 season.
The domestic 50-over tournament was established as a national tournament as the Ranji One Day Trophy in the 2002-03 season, moving away from its previous zonal format. The tournament was later rebranded as the Vijay Hazare Trophy before the 2007-08 season. Besides the champions Karnataka, only Tamil Nadu (3), Mumbai (2) and Saurashtra (2) have won multiple editions in the period.
Former Karnataka batter and Vidarbha skipper Karun Nair finished as the highest run-getter, amassing 779 runs with five centuries and a fifty. India and Punjab seamer Arshdeep Singh finished as the highest-wicket taker with 20 scalps.
Edition | Winner | Runner-up | Most runs | Most wickets |
2007–08 | Saurashtra | Bengal (1) | Ajinkya Rahane (Mumbai) | Vishal Bhatia (Himachal Pradesh) |
2008–09 | Tamil Nadu (1) | Bengal (2) | Virat Kohli (Delhi) | Shoaib Ahmed (Hyderabad) |
2009–10 | Tamil Nadu (2) | Bengal (3) | Shreevats Goswami (Bengal) | Yo Mahesh (Tamil Nadu) |
2010–11 | Jharkhand | Gujarat | Ishank Jaggi (Jharkhand) | Amit Mishra (Haryana) |
2011–12 | Bengal | Mumbai | Wriddhiman Saha (Bengal) | Parvinder Awana (Delhi) |
2012–13 | Delhi | Assam | Robin Uthappa (Karnataka) | Pritam Das (Assam) |
2013–14 | Karnataka | Railways | Robin Uthappa (Karnataka) | Vinay Kumar (Karnataka) |
2014–15 | Karnataka (2) | Punjab (1) | Manish Pandey (Karnataka) | Abhimanyu Mithun (Karnataka) |
2015–16 | Gujarat | Delhi | Mandeep Singh (Punjab) | Jasprit Bumrah (Gujarat) |
2016–17 | Tamil Nadu (3) | Bengal (4) | Dinesh Karthik (Tamil Nadu) | Aswin Crist (Tamil Nadu) |
2017–18 | Karnataka (3) | Saurashtra | Mayank Agarwal (Karnataka) | Mohammed Siraj (Hyderabad) |
2018–19 | Mumbai (1) | Delhi (2) | Abhinav Mukund (Tamil Nadu) | Shahbaz Nadeem (Jharkhand) |
2019–20 | Karnataka (4) | Tamil Nadu | Devdutt Padikkal (Karnataka) | Pritam Das (Assam) |
2020–21 | Mumbai (2) | Uttar Pradesh (1) | Prithvi Shaw (Mumbai) | Shivam Sharma (Uttar Pradesh) |
2021–22 | Himachal Pradesh | Tamil Nadu (2) | Ruturaj Gaikwad (Maharashtra) | Yash Thakur (Vidarbha) |
2022–23 | Saurashtra (2) | Maharashtra | Narayan Jagadeesan (Tamil Nadu) | Vasuki Koushik (Karnataka) |
2023–24 | Haryana | Rajasthan (2) | Arslan Khan (Chandigarh) | Harshal Patel (Haryana) |
2024–25 | Karnataka (5) | Vidarbha | Karun Nair (Vidarbha) | Arshdeep Singh (Punjab) |
Discover the Benefits of Our Subscription!
Stay informed with access to our award-winning journalism.
Avoid misinformation with trusted, accurate reporting.
Make smarter decisions with insights that matter.
Choose your subscription package