The Vijay Hazare Trophy 2024-25 is all done. Let us take a look at the players with the most runs in the tournament.
The Vijay Hazare Trophy is all done and dusted, with Karnataka emerging as the winner, defeating Vidarbha, who were enjoying the highs more than the lows. Karun Nair, who was on a dream run with more than 700 runs, couldn’t capitalize on his form in the final for Vidarbha. As a result, the team failed to chase the 348-run target set by Karnataka.
But when it comes to the batting charts, Karun Nair’s name still sits at the top, along with some emerging batters such as Abhishek Sharma, who did well for Punjab, and even Mayank Agarwal, who topped the list for Karnataka. Take a look at the list of batters with the most runs in the Vijay Hazare Trophy 2024-25
As mentioned, when it comes to the top three batters, this time they are mostly well-known names. Karun Nair from Vidarbha led the charts with a stunning 779 runs in 9 matches, including a remarkable 163*, averaging a huge 389.50. Next is Mayank Agarwal, who scored 651 runs in 10 matches, with a high score of 139* and an average of 93.00. In third place, Shubham Ranjane from Maharashtra impressed with 520 runs, including a brilliant 155, at an average of 86.66.
Player | Span | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 0 |
KK Nair (VIDAR) | 2024-2025 | 9 | 8 | 779 | 163* | 389.5 | 124.04 | 5 | 1 | – |
MA Agarwal (KNTKA) | 2024-2025 | 10 | 10 | 651 | 139* | 93 | 107.6 | 4 | 1 | 1 |
SA Veer (MAHA) | 2024-2025 | 9 | 9 | 520 | 155 | 86.66 | 99.42 | 2 | 2 | 1 |
Prabhsimran Singh (PNJB) | 2024-2025 | 8 | 8 | 498 | 150* | 83 | 128.68 | 3 | – | 1 |
DR Shorey (VIDAR) | 2024-2025 | 8 | 8 | 494 | 118* | 70.57 | 92.68 | 3 | 1 | – |
Abhishek Sharma (PNJB) | 2024-2025 | 8 | 8 | 467 | 170 | 58.37 | 130.44 | 1 | 3 | – |
Ankit Kumar (HRYNA) | 2024-2025 | 10 | 10 | 467 | 128* | 51.88 | 83.54 | 1 | 3 | – |
A Mhatre (MUM) | 2024-2025 | 7 | 7 | 458 | 181 | 65.42 | 135.5 | 2 | 1 | – |
Kartik Sharma (RAJ) | 2024-2025 | 9 | 8 | 445 | 123 | 55.62 | 118.03 | 2 | 2 | – |
MK Lomror (RAJ) | 2024-2025 | 8 | 8 | 438 | 134* | 73 | 95.21 | 2 | 1 | – |
R Smaran (KNTKA) | 2024-2025 | 10 | 7 | 433 | 101 | 72.16 | 100.23 | 2 | 2 | – |
K Ashwin Hebbar (AP) | 2024-2025 | 7 | 7 | 423 | 132 | 84.6 | 81.97 | 2 | 1 | – |
YV Rathod (VIDAR) | 2024-2025 | 9 | 8 | 406 | 138* | 67.66 | 95.98 | 2 | – | – |
Utkarsh Singh (JHK) | 2024-2025 | 7 | 7 | 392 | 102 | 65.33 | 99.74 | 1 | 3 | – |
Anmolpreet Singh (PNJB) | 2024-2025 | 8 | 8 | 389 | 115* | 55.57 | 108.65 | 1 | 3 | – |
Editor’s Pick
Top Stories
20 mins
32 mins
48 mins
1 hour
1 hour
1 hour
2 hours
2 hours
2 hours
2 hours
2 hours
3 hours
3 hours
3 hours
3 hours
3 hours
3 hours
3 hours
4 hours
4 hours
4 hours
5 hours
5 hours
5 hours
5 hours
5 hours
6 hours
6 hours
6 hours
6 hours
6 hours
6 hours
7 hours
7 hours
7 hours
7 hours
7 hours
7 hours
7 hours
7 hours
7 hours
7 hours
7 hours
7 hours
7 hours
8 hours
8 hours
8 hours
8 hours
8 hours
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking