Victoria vs NSW, 4th Match at Melbourne, Sheffield Shield, Oct 20 2024 – Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Philippe b Abbott | 11 | 44 | – | 1 | 0 | 25.00 | |||
c †Philippe b Starc | 26 | 89 | – | 1 | 0 | 29.21 | |||
c †Philippe b Bird | 55 | 160 | – | 4 | 1 | 34.37 | |||
c Smith b Abbott | 64 | 112 | – | 10 | 0 | 57.14 | |||
c Lyon b Abbott | 37 | 90 | – | 6 | 0 | 41.11 | |||
c Maddinson b Abbott | 0 | 7 | – | 0 | 0 | 0.00 | |||
c †Philippe b Abbott | 0 | 6 | – | 0 | 0 | 0.00 | |||
c Konstas b Lyon | 4 | 4 | – | 1 | 0 | 100.00 | |||
c †Philippe b Nisbet | 28 | 37 | – | 5 | 0 | 75.67 | |||
c †Philippe b Nisbet | 11 | 17 | – | 0 | 1 | 64.70 | |||
not out | 7 | 18 | – | 1 | 0 | 38.88 | |||
Extras | (b 8, lb 15, nb 6) | 29 | |||||||
Total | 96.2 Ov (RR: 2.82) | 272 | |||||||
Fall of wickets: 1-28 (Ashley Chandrasinghe, 12.5 ov), 2-63 (Marcus Harris, 30.5 ov), 3-164 (Campbell Kellaway, 64.1 ov), 4-177 (Peter Handscomb, 70.3 ov), 5-179 (Sam Harper, 72.4 ov), 6-179 (Will Sutherland, 74.4 ov), 7-185 (Sam Elliott, 75.4 ov), 8-243 (Fergus O’Neill, 86.5 ov), 9-259 (Todd Murphy, 90.5 ov), 10-272 (Thomas Rogers, 96.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 5 | 35 | 1 | 1.84 | 94 | 2 | 0 | 0 | 0 | |
30.5 to MS Harris, . 63/2 | ||||||||||
17 | 9 | 42 | 1 | 2.47 | 88 | 7 | 0 | 0 | 0 | |
64.1 to C Kellaway, . 164/3 | ||||||||||
21 | 6 | 61 | 1 | 2.90 | 100 | 6 | 1 | 0 | 0 | |
75.4 to SM Elliott, . 185/7 | ||||||||||
22.2 | 5 | 62 | 5 | 2.77 | 113 | 8 | 0 | 0 | 6 | |
12.5 to AP Chandrasinghe, . 28/1 70.3 to PSP Handscomb, . 177/4 72.4 to SB Harper, . 179/5 74.4 to W Sutherland, . 179/6 96.2 to TF Rogers, . 272/10 | ||||||||||
15 | 4 | 44 | 2 | 2.93 | 72 | 5 | 1 | 0 | 0 | |
86.5 to F O’Neill, . 243/8 90.5 to T Murphy, . 259/9 | ||||||||||
2 | 1 | 5 | 0 | 2.50 | 10 | 1 | 0 | 0 | 0 |
New South Wales 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Handscomb b Sutherland | 19 | 52 | – | 1 | 0 | 36.53 | |||
lbw b Boland | 2 | 10 | – | 0 | 0 | 20.00 | |||
c †Harper b O’Neill | 3 | 29 | – | 0 | 0 | 10.34 | |||
c †Harper b O’Neill | 3 | 13 | – | 0 | 0 | 23.07 | |||
c Kellaway b Sutherland | 37 | 48 | – | 4 | 0 | 77.08 | |||
not out | 45 | 96 | – | 4 | 1 | 46.87 | |||
c Kellaway b Sutherland | 0 | 6 | – | 0 | 0 | 0.00 | |||
b O’Neill | 1 | 7 | – | 0 | 0 | 14.28 | |||
lbw b O’Neill | 17 | 50 | – | 1 | 0 | 34.00 | |||
b Murphy | 4 | 15 | – | 0 | 0 | 26.66 | |||
b Murphy | 0 | 1 | – | 0 | 0 | 0.00 | |||
Extras | (lb 1, nb 4) | 5 | |||||||
Total | 53.5 Ov (RR: 2.52) | 136 | |||||||
Fall of wickets: 1-5 (Sam Konstas, 4.3 ov), 2-25 (Nic Maddinson, 14.3 ov), 3-25 (Steven Smith, 15.3 ov), 4-28 (Moises Henriques, 17.4 ov), 5-83 (Oliver Davies, 30.6 ov), 6-83 (Sean Abbott, 32.6 ov), 7-87 (Mitchell Starc, 35.1 ov), 8-123 (Nathan Lyon, 48.6 ov), 9-136 (Jack Nisbet, 53.4 ov), 10-136 (Jackson Bird, 53.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13 | 2 | 48 | 1 | 3.69 | 59 | 5 | 0 | 0 | 3 | |
4.3 to S Konstas, . 5/1 | ||||||||||
17 | 5 | 29 | 4 | 1.70 | 87 | 2 | 0 | 0 | 1 | |
15.3 to SPD Smith, . 25/3 17.4 to MC Henriques, . 28/4 35.1 to MA Starc, . 87/7 48.6 to NM Lyon, . 123/8 | ||||||||||
10 | 3 | 24 | 3 | 2.40 | 49 | 3 | 0 | 0 | 0 | |
14.3 to NJ Maddinson, . 25/2 30.6 to O Davies, . 83/5 32.6 to SA Abbott, . 83/6 | ||||||||||
9 | 2 | 18 | 0 | 2.00 | 42 | 0 | 0 | 0 | 0 | |
4.5 | 1 | 16 | 2 | 3.31 | 21 | 0 | 1 | 0 | 0 | |
53.4 to J Nisbet, . 136/9 53.5 to JM Bird, . 136/10 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Starc | 0 | 2 | – | 0 | 0 | 0.00 | |||
c †Philippe b Starc | 16 | 16 | – | 1 | 0 | 100.00 | |||
lbw b Starc | 5 | 8 | – | 1 | 0 | 62.50 | |||
c Smith b Bird | 5 | 13 | – | 1 | 0 | 38.46 | |||
c Konstas b Lyon | 59 | 123 | – | 9 | 1 | 47.96 | |||
c Lyon b Abbott | 72 | 99 | – | 9 | 1 | 72.72 | |||
c †Philippe b Abbott | 0 | 4 | – | 0 | 0 | 0.00 | |||
c †Philippe b Starc | 9 | 28 | – | 1 | 0 | 32.14 | |||
b Starc | 33 | 40 | – | 4 | 1 | 82.50 | |||
b Starc | 36 | 41 | – | 5 | 0 | 87.80 | |||
not out | 1 | 1 | – | 0 | 0 | 100.00 | |||
Extras | (b 5, lb 1, nb 4) | 10 | |||||||
Total | 61.5 Ov (RR: 3.97) | 246 | |||||||
Fall of wickets: 1-0 (Ashley Chandrasinghe, 0.2 ov), 2-18 (Campbell Kellaway, 2.6 ov), 3-25 (Peter Handscomb, 5.5 ov), 4-32 (Marcus Harris, 8.1 ov), 5-162 (Sam Harper, 37.6 ov), 6-162 (Will Sutherland, 39.4 ov), 7-172 (Thomas Rogers, 46.5 ov), 8-180 (Sam Elliott, 49.2 ov), 9-229 (Fergus O’Neill, 59.6 ov), 10-246 (Todd Murphy, 61.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17.5 | 1 | 81 | 6 | 4.54 | 69 | 11 | 0 | 0 | 0 | |
0.2 to AP Chandrasinghe, . 0/1 2.6 to C Kellaway, . 18/2 8.1 to MS Harris, . 32/4 49.2 to SM Elliott, . 180/8 59.6 to F O’Neill, . 229/9 61.5 to T Murphy, . 246/10 | ||||||||||
6 | 1 | 19 | 1 | 3.16 | 28 | 2 | 0 | 0 | 1 | |
5.5 to PSP Handscomb, . 25/3 | ||||||||||
14 | 3 | 52 | 2 | 3.71 | 64 | 8 | 0 | 0 | 3 | |
37.6 to SB Harper, . 162/5 39.4 to W Sutherland, . 162/6 | ||||||||||
3 | 2 | 1 | 0 | 0.33 | 17 | 0 | 0 | 0 | 0 | |
20 | 3 | 78 | 1 | 3.90 | 86 | 8 | 3 | 0 | 0 | |
46.5 to TF Rogers, . 172/7 | ||||||||||
1 | 0 | 9 | 0 | 9.00 | 3 | 2 | 0 | 0 | 0 |
New South Wales 2nd Innings (T: 383 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Kellaway b Murphy | 43 | 97 | – | 5 | 0 | 44.32 | |||
c †Harper b Boland | 15 | 12 | – | 3 | 0 | 125.00 | |||
lbw b Boland | 0 | 4 | – | 0 | 0 | 0.00 | |||
lbw b O’Neill | 12 | 35 | – | 0 | 0 | 34.28 | |||
c †Harper b Sutherland | 1 | 6 | – | 0 | 0 | 16.66 | |||
c †Harper b Elliott | 88 | 123 | – | 8 | 0 | 71.54 | |||
c Chandrasinghe b Sutherland | 33 | 57 | – | 4 | 0 | 57.89 | |||
c Kellaway b Elliott | 18 | 85 | – | 1 | 0 | 21.17 | |||
c Rogers b Elliott | 4 | 29 | – | 0 | 0 | 13.79 | |||
not out | 7 | 9 | – | 1 | 0 | 77.77 | |||
b Elliott | 4 | 8 | – | 0 | 0 | 50.00 | |||
Extras | (b 9, lb 6, nb 1) | 16 | |||||||
Total | 77.2 Ov (RR: 3.11) | 241 | |||||||
Fall of wickets: 1-20 (Nic Maddinson, 2.5 ov), 2-20 (Steven Smith, 4.3 ov), 3-34 (Moises Henriques, 14.1 ov), 4-35 (Oliver Davies, 15.5 ov), 5-97 (Sam Konstas, 32.3 ov), 6-156 (Sean Abbott, 49.1 ov), 7-219 (Josh Philippe, 67.4 ov), 8-224 (Mitchell Starc, 71.6 ov), 9-231 (Nathan Lyon, 75.3 ov), 10-241 (Jackson Bird, 77.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 56 | 2 | 3.73 | 63 | 5 | 0 | 0 | 1 | |
2.5 to NJ Maddinson, . 20/1 4.3 to SPD Smith, . 20/2 | ||||||||||
14 | 4 | 28 | 1 | 2.00 | 70 | 2 | 0 | 0 | 0 | |
14.1 to MC Henriques, . 34/3 | ||||||||||
14 | 3 | 43 | 2 | 3.07 | 66 | 6 | 0 | 0 | 0 | |
15.5 to O Davies, . 35/4 49.1 to SA Abbott, . 156/6 | ||||||||||
20 | 4 | 55 | 1 | 2.75 | 84 | 4 | 0 | 0 | 0 | |
32.3 to S Konstas, . 97/5 | ||||||||||
14.2 | 1 | 44 | 4 | 3.06 | 65 | 5 | 0 | 0 | 0 | |
67.4 to JR Philippe, . 219/7 71.6 to MA Starc, . 224/8 75.3 to NM Lyon, . 231/9 77.2 to JM Bird, . 241/10 |
Unlocking the magic of Statsguru
Sun, 20 Oct – day 1 – Victoria 1st innings 259/9 (Thomas Rogers 31*, Scott Boland 0*, 92 ov)
Mon, 21 Oct – day 2 – Victoria 2nd innings 90/4 (Thomas Rogers 29*, Sam Harper 26*, 25 ov)
Tue, 22 Oct – day 3 – NSW 2nd innings 185/6 (Josh Philippe 70*, Mitchell Starc 4*, 55 ov) – end of match