Cricket
Updated WTC Points Table 2024: Sri Lanka jump to 3rd spot after defeating New Zealand in 1st Test
Sri Lanka have turned the tables in the World Test Championship (WTC) standings by breaking into the top three teams on the points table.
The Sri Lankan cricket team has secured a top-three spot in the World Test Championship standings with a remarkable performance in the 1st Test of the Sri Lanka vs New Zealand series. They climbed to third place in the points table after defeating the Kiwis by 63 runs on September 23.
WTC standings 202
Pos | Team | Played | Won | Lost | Draw | Ded | Points | PCT |
1 | India | 10 | 7 | 2 | 1 | 2 | 86 | 71.67 |
2 | Australia | 12 | 8 | 3 | 1 | 10 | 90 | 62.5 |
3 | Sri Lanka | 8 | 4 | 4 | 0 | 0 | 48 | 50 |
4 | New Zealand | 7 | 3 | 4 | 0 | 0 | 36 | 42.86 |
5 | England | 16 | 8 | 7 | 1 | 19 | 81 | 42.19 |
6 | Bangladesh | 7 | 3 | 4 | 0 | 3 | 33 | 39.29 |
7 | South Africa | 6 | 2 | 3 | 1 | 0 | 28 | 38.89 |
8 | Pakistan | 7 | 2 | 5 | 0 | 8 | 16 | 19.05 |
9 | West Indies | 9 | 1 | 6 | 2 | 0 | 20 | 18.52 |
Editor’s Pick
Top Stories
Tell us why didn’t you like our article so that we can improve on?