The Syed Mushtaq Ali Trophy group stages have concluded, and it’s time for the knockouts to begin. Check out the detailed SMAT knockout schedule.
The group stage of the prestigious Syed Mushtaq Ali Trophy 2024-25 has concluded, with 127 matches held at various venues. The tournament witnessed several record-breaking performances, with one of the most notable being Baroda’s incredible batting display against Sikkim. The team achieved a world record by scoring 349 runs, leaving Sikkim bowlers tumbled.
Ten teams have emerged as contenders for the knockout stage. The top six teams from the group stage earned direct qualification to the quarterfinals. Meanwhile, the teams finishing in seventh to tenth place will compete in the pre-quarterfinals, where only two teams will advance to join the top six in the quarterfinals. Take a look at the full SMAT knockout schedule.
Date | Stage | Match | Venue | Time (IST) |
December 9, 2024 | Pre-Quarterfinals | PQF 1: Bengal vs Chandigarh | M. Chinnaswamy Stadium, Bengaluru | 11:00 |
PQF 2: Andhra vs Uttar Pradesh | M. Chinnaswamy Stadium, Bengaluru | 16:30 | ||
December 11, 2024 | Quarterfinals | QF 1: Baroda vs Winner PQF 1 | M. Chinnaswamy Stadium, Bengaluru | 11:00 |
QF 2: Delhi vs Winner PQF 2 | M. Chinnaswamy Stadium, Bengaluru | 16:30 | ||
QF 3: Madhya Pradesh vs Saurashtra | Alur Cricket Stadium, Alur | 09:00 | ||
QF 4: Mumbai vs Vidarbha | Alur Cricket Stadium, Alur | 13:30 | ||
December 13, 2024 | Semifinals | SF 1: Winner QF 1 vs Winner QF 4 | M. Chinnaswamy Stadium, Bengaluru | 11:00 |
SF 2: Winner QF 2 vs Winner QF 3 | M. Chinnaswamy Stadium, Bengaluru | 16:30 | ||
December 15, 2024 | Final | Winner SF 1 vs Winner SF 2 | M. Chinnaswamy Stadium, Bengaluru | 16:30 |
SMAT 2024 Qualified teams for Knockout stages
Rank | Points | Team | Net Run Rate (NRR) | Group Position | Group |
1 | 24 | Baroda | 2.353 | Group Topper | B |
2 | 24 | Delhi | 2.224 | Group Topper | C |
3 | 24 | Madhya Pradesh | 1.533 | Group Topper | A |
4 | 20 | Mumbai | 1.246 | Group Topper | E |
5 | 18 | Vidarbha | 1.839 | Group Topper | D |
6 | 24 | Saurashtra | 2.257 | 2nd Place in Group | B |
7 | 24 | Bengal | 1.607 | 2nd Place in Group | A |
8 | 20 | Andhra | 2.527 | 2nd Place in Group | E |
9 | 20 | Uttar Pradesh | 1.942 | 2nd Place in Group | C |
10 | 16 | Chandigarh | 0.224 | 2nd Place in Group | D |
Editor’s Pick
Top Stories
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
3 hours
4 hours
4 hours
4 hours
4 hours
5 hours
5 hours
5 hours
5 hours
6 hours
6 hours
6 hours
7 hours
7 hours
7 hours
7 hours
7 hours
7 hours
8 hours
8 hours
8 hours
8 hours
8 hours
8 hours
8 hours
8 hours
9 hours
9 hours
9 hours
9 hours
10 hours
10 hours
10 hours
10 hours
10 hours
10 hours
10 hours
11 hours
11 hours
11 hours
11 hours
12 hours
12 hours
12 hours