Week 5 brought many surprises to the PKL table. It will be interesting to see how things progress. See what changes came in the PKL 11 points table after match no. 60.
Week 5 of PKL has shown unexpected developments. After match no. 60 today, the points table has seen some subtle changes. Defending champions Puneri Paltan, who were at the top initially, are now slipping from the podium and currently sit in third place. This shift happened after two-time champions Jaipur Pink Panthers registered a win over Paltan by a 30-28 margin, which came as a shock to many. In the first game, it seemed Haryana would not lose their momentum, and after getting into top gear, the team won another match, this time against Tamil Thalaivas by a 36-29 margin. It will certainly be interesting to see how Week 6 comes, as we can expect some crucial games. The second leg is currently underway at the Noida Indoor Stadium, drawing deserved attention before the caravan moves to Pune for the third leg. Teams will look to strengthen their positions in the PKL table.
Pos | Team | P | W | L | T | Score Diff | Form | Pts |
1 | Haryana Steelers | 10 | 8 | 2 | 0 | 59 | W W W W W | 41 |
2 | Jaipur Pink Panthers | 10 | 6 | 3 | 1 | 39 | W W W L W | 35 |
3 | Puneri Paltan | 10 | 5 | 3 | 2 | 57 | L T L W W | 34 |
4 | U Mumba | 10 | 6 | 3 | 1 | -3 | W L W W W | 34 |
5 | Patna Pirates | 10 | 6 | 4 | 0 | 33 | W L W W L | 33 |
6 | Dabang Delhi K.C. | 11 | 5 | 5 | 1 | 5 | W T W W L | 32 |
7 | Tamil Thalaivas | 11 | 4 | 6 | 1 | 24 | L W L L L | 28 |
8 | Telugu Titans | 9 | 5 | 4 | 0 | -40 | L W W W W | 27 |
9 | UP Yoddhas | 9 | 4 | 5 | 0 | 23 | W L L L L | 25 |
10 | Bengal Warriorz | 10 | 3 | 5 | 2 | -47 | L L L W L | 23 |
11 | Bengaluru Bulls | 10 | 2 | 8 | 0 | -73 | L L L W L | 13 |
12 | Gujarat Giants | 10 | 2 | 8 | 0 | -77 | L W L L L | 12 |
Editor’s Pick
Top Stories