March 2025 bank holidays: With the financial year drawing to a close, people and businesses typically hasten to finalise their banking activities, including tax submissions, investment decisions and monetary settlements. Whilst many prefer conducting bank visits on Saturdays to avoid workday conflicts, it is essential to verify bank operating hours as per the Reserve Bank of India’s (RBI) schedule.
Is it a bank holiday on Saturday, March 22, 2025?
Banks shall remain closed on Saturday, March 22, 2025, because it is the fourth Saturday of the month.
According to existing regulations, Indian banks operate on first, third, and fifth (wherever applicable) Saturdays, barring holidays listed by RBI. The second and fourth Saturdays are non-working days. Additionally, banks observe Sunday closures across all states.
Upcoming March 2025 Bank Holidays
March 27 (Thursday) – Shab-I-Qadr: Banks closed in Jammu and Srinagar.
March 28 (Friday) – Jumat-ul-Vida: Banks closed in Jammu and Srinagar.
March 31 (Monday) – Ramzan-Id (Id-Ul-Fitr): Whilst banks were scheduled to close across states except Himachal Pradesh and Mizoram, RBI has directed agency banks and institutions handling government transactions to remain operational on March 31, 2025 (Monday), despite the holiday declaration.
March 2025 Bank Holidays
March 2025 | 7 | 13 | 14 | 15 | 22 | 27 | 28 | 31 |
Agartala | • | • | ||||||
Ahmedabad | • | • | ||||||
Aizawl | • | • | ||||||
Belapur | • | • | ||||||
Bengaluru | • | |||||||
Bhopal | • | • | ||||||
Bhubaneswar | • | • | ||||||
Chandigarh | • | • | ||||||
Chennai | • | |||||||
Dehradun | • | • | • | |||||
Gangtok | • | • | ||||||
Guwahati | • | • | ||||||
Hyderabad – Andhra Pradesh | • | • | ||||||
Hyderabad – Telangana | • | • | ||||||
Imphal | • | • | ||||||
Itanagar | • | • | ||||||
Jaipur | • | • | ||||||
Jammu | • | • | • | • | ||||
Kanpur | • | • | • | |||||
Kochi | • | |||||||
Kohima | • | |||||||
Kolkata | • | • | ||||||
Lucknow | • | • | • | |||||
Mumbai | • | • | ||||||
Nagpur | • | • | ||||||
New Delhi | • | • | ||||||
Panaji | • | • | ||||||
Patna | • | • | • | • | ||||
Raipur | • | • | ||||||
Ranchi | • | • | • | • | ||||
Shillong | • | • | ||||||
Shimla | • | |||||||
Srinagar | • | • | • | • | ||||
Thiruvananthapuram | • | • |
Source: RBI