IPL points table: Check out the updated Indian Premier League standings and see who is ruling the table
Now, all the 10 teams have played one game in the Indian Premier Legaue. On March 25, Punjab Kings won the game against Gujarat Titans by 11 runs at the Narendra Modi Stadium. Let’s look at the points table.
PBKS is placed third in the points table, with Sunrisers Hyderabad at the top due to the best Net Run Rate.
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
1 | SRH | 1 | 1 | 0 | 0 | 2.2 | 286/20.0 | 242/20.0 | 2 | W |
2 | RCB | 1 | 1 | 0 | 0 | 2.137 | 177/16.2 | 174/20.0 | 2 | W |
3 | PBKS | 1 | 1 | 0 | 0 | 0.55 | 243/20.0 | 232/20.0 | 2 | W |
4 | CSK | 1 | 1 | 0 | 0 | 0.493 | 158/19.1 | 155/20.0 | 2 | W |
5 | DC | 1 | 1 | 0 | 0 | 0.371 | 211/19.3 | 209/20.0 | 2 | W |
6 | LSG | 1 | 0 | 1 | 0 | -0.371 | 209/20.0 | 211/19.3 | 0 | L |
7 | MI | 1 | 0 | 1 | 0 | -0.493 | 155/20.0 | 158/19.1 | 0 | L |
8 | GT | 1 | 0 | 1 | 0 | -0.55 | 232/20.0 | 243/20.0 | 0 | L |
9 | KKR | 1 | 0 | 1 | 0 | -2.137 | 174/20.0 | 177/16.2 | 0 | L |
10 | RR | 1 | 0 | 1 | 0 | -2.2 | 242/20.0 | 286/20.0 | 0 | L |
Editor’s Pick
Top Stories
1 hour
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
3 hours
3 hours
3 hours
4 hours
4 hours
4 hours
4 hours
4 hours
4 hours
5 hours
5 hours
5 hours
6 hours
6 hours
6 hours
6 hours
6 hours
7 hours
7 hours
7 hours
8 hours
8 hours
9 hours
9 hours
9 hours
9 hours
9 hours
10 hours
10 hours
10 hours
11 hours
11 hours
12 hours
12 hours
13 hours
13 hours
13 hours
13 hours
13 hours