India has managed to win at least one medal in each of the last four Olympics.
India has a glorious history when it comes to wrestling in the Olympics. The nation won its first individual medal after independence in wrestling.
India won seven Olympic medals in wrestling, second only to field hockey in terms of individual events. India has yet to win a gold medal in the Summer Games. This year, the country is sending a 6-member wrestling contingent, including 5 females and one male wrestler.
The Indian wrestling squad for the Paris Olympics includes. Women’s Freestyle: Antim Panghal (53 kg), Vinesh Phogat (50 kg), Anshu Malik (57 kg), Nisha Dahiya (68 kg), Reetika Hooda (76 kg).
Men’s Freestyle: Aman Sehrawat (57 kg).
Venue for Wrestling at the Paris Olympics 2024
Wrestling events for the Olympics will take place at the Champ de Mars Arena. The large arena is located opposite the Ecole Militaire on one side and the Eiffel Tower on the other. It will host judo and wrestling events. After the games, it will be dismantled.
Wrestling Events at the Paris Olympics 2024
The events at the Paris Olympics include a variety of weight categories across different wrestling disciplines. For men’s Greco-Roman, the competitions will be held in the 60 kg, 67 kg, 77 kg, 87 kg, 97 kg, and 130 kg weight classes.
In the Women’s Freestyle category, athletes will compete in the 50 kg, 53 kg, 57 kg, 62 kg, 68 kg, and 76 kg weight classes.
Additionally, Men’s freestyle events will feature competitions in the 57 kg, 65 kg, 74 kg, 86 kg, 97 kg, and 125 kg weight categories.
Schedule for wrestling in Paris Olympics 2024
Date | Time in (IST) | Event |
---|---|---|
August 5 | 18:30 | Men’s Greco-Roman 60kg Qualifications, Women’s Freestyle 68kg 1/8 Finals, Men’s Greco-Roman 130kg 1/8 Finals |
August 5 | 18:40 | Men’s Greco-Roman 60kg 1/8 Finals |
August 5 | 19:50 | Men’s Greco-Roman 60kg 1/4 Finals, Women’s Freestyle 68kg 1/4 Finals, Men’s Greco-Roman 130kg 1/4 Finals |
August 6 | 00:30 | Men’s Greco-Roman 60kg Semifinals |
August 6 | 00:50 | Men’s Greco-Roman 130kg Semifinals |
August 6 | 01:10 | Women’s Freestyle 68kg Semifinals |
August 6 | 14:30 | Men’s Greco-Roman 60kg Repechage, Men’s Greco-Roman 130kg Repechage, Women’s Freestyle 68kg Repechage |
August 6 | 15:00 | Men’s Greco-Roman 77kg 1/8 Finals, Women’s Freestyle 50kg 1/8 Finals, Men’s Greco-Roman 97kg 1/8 Finals |
August 6 | 16:20 | Men’s Greco-Roman 77kg 1/4 Finals, Women’s Freestyle 50kg 1/4 Finals, Men’s Greco-Roman 97kg 1/4 Finals |
August 6 | 21:45 | Men’s Greco-Roman 77kg Semifinals |
August 6 | 22:05 | Men’s Greco-Roman 97kg Semifinals |
August 6 | 22:25 | Women’s Freestyle 50kg Semifinals |
August 6 | 23:00 | Men’s Greco-Roman 60kg Bronze Medal Matches and Final |
August 6 | 23:35 | Men’s Greco-Roman 130kg Bronze Medal Matches and Final |
August 6 | 00:20 | Women’s Freestyle 68kg Bronze Medal Matches and Final |
August 7 | 14:30 | Men’s Greco-Roman 77kg Repechage, Men’s Greco-Roman 97kg Repechage, Women’s Freestyle 50kg Repechage |
August 7 | 15:00 | Men’s Greco-Roman 67kg 1/8 Finals, Women’s Freestyle 53kg 1/8 Finals, Men’s Greco-Roman 87kg 1/8 Finals |
August 7 | 16:20 | Men’s Greco-Roman 67kg 1/4 Finals, Women’s Freestyle 53kg 1/4 Finals, Men’s Greco-Roman 87kg 1/4 Finals |
August 7 | 21:45 | Men’s Greco-Roman 67kg Semifinals |
August 7 | 22:05 | Men’s Greco-Roman 87kg Semifinals |
August 7 | 22:25 | Women’s Freestyle 53kg Semifinals |
August 7 | 23:00 | Men’s Greco-Roman 77kg Bronze Medal Matches and Final |
August 7 | 23:35 | Men’s Greco-Roman 97kg Bronze Medal Matches and Final |
August 7 | 00:20 | Women’s Freestyle 50kg Bronze Medal Matches and Final |
August 8 | 14:30 | Men’s Greco-Roman 67kg Repechage, Men’s Greco-Roman 87kg Repechage, Women’s Freestyle 53kg Repechage |
August 8 | 15:00 | Men’s Freestyle 57kg 1/8 Finals, Women’s Freestyle 57kg 1/8 Finals, Men’s Freestyle 86kg 1/8 Finals |
August 8 | 16:20 | Men’s Freestyle 57kg 1/4 Finals, Women’s Freestyle 57kg 1/4 Finals, Men’s Freestyle 86kg 1/4 Finals |
August 8 | 21:45 | Men’s Freestyle 57kg Semifinals |
August 8 | 22:05 | Men’s Freestyle 86kg Semifinals |
August 8 | 22:25 | Women’s Freestyle 57kg Semifinals |
August 8 | 23:00 | Men’s Greco-Roman 67kg Bronze Medal Matches and Final |
August 8 | 23:35 | Men’s Greco-Roman 87kg Bronze Medal Matches and Final |
August 8 | 00:20 | Women’s Freestyle 53kg Bronze Medal Matches and Final |
August 9 | 14:30 | Men’s Freestyle 57kg Repechage, Men’s Freestyle 86kg Repechage, Women’s Freestyle 57kg Repechage |
August 9 | 15:00 | Men’s Freestyle 74kg Qualifications, Women’s Freestyle 62kg 1/8 Finals, Men’s Freestyle 125kg 1/8 Finals |
August 9 | 15:10 | Men’s Freestyle 74kg 1/8 Finals |
August 9 | 16:20 | Women’s Freestyle 62kg 1/4 Finals, Men’s Freestyle 125kg 1/4 Finals |
August 9 | 16:30 | Men’s Freestyle 74kg 1/4 Finals |
August 9 | 21:45 | Men’s Freestyle 74kg Semifinals |
August 9 | 22:05 | Men’s Freestyle 125kg Semifinals |
August 9 | 22:25 | Women’s Freestyle 62kg Semifinals |
August 9 | 23:00 | Men’s Freestyle 57kg Bronze Medal Matches and Final |
August 9 | 23:35 | Men’s Freestyle 86kg Bronze Medal Matches and Final |
August 9 | 00:20 | Women’s Freestyle 57kg Bronze Medal Matches and Final |
August 10 | 14:30 | Men’s Freestyle 74kg Repechage, Men’s Freestyle 125kg Repechage, and Women’s Freestyle 62kg Repechage |
August 10 | 15:00 | Men’s Freestyle 65kg 1/8 Finals, Women’s Freestyle 76kg 1/8 Finals, Men’s Freestyle 97kg 1/8 Finals |
August 10 | 16:20 | Men’s Freestyle 65kg 1/4 Finals, Women’s Freestyle 76kg 1/4 Finals, Women’s Freestyle 76kg 1/4 Finals |
August 10 | 21:45 | Men’s Freestyle 65kg Semifinals |
August 10 | 22:05 | Men’s Freestyle 97kg Semifinals |
August 10 | 22:25 | Women’s Freestyle 76kg Semifinals |
August 10 | 23:00 | Men’s Freestyle 74kg Bronze Medal Matches and Final |
August 10 | 23:35 | Men’s Freestyle 125kg Bronze Medal Matches and Final |
August 10 | 00:20 | Women’s Freestyle 62kg Bronze Medal Matches and Final |
August 11 | 14:30 | Men’s Freestyle 65kg Repechage |
August 11 | 14:50 | Women’s Freestyle 76kg Repechage |
August 11 | 15:10 | Men’s Freestyle 97kg Repechage |
August 11 | 15:30 | Men’s Freestyle 65kg Bronze Medal Matches and Final |
August 11 | 16:05 | Men’s Freestyle 97kg Bronze Medal Matches and Final |
August 11 | 16:50 | Women’s Freestyle 76kg Bronze Medal Matches and Final |
Editors pick