From Avani Lekhara to Preethi Pal, whatever we expected, they delivered at Paralympic Games. See the full list of India’s medal winners at Paris Paralympics Games 2024.
Five gold, nine silver, and 11 bronze, along with many impressive performances—while some Indian Olympic athletes have not lived up to exact expectations, it seems the Indian Paralympians are doing all the right things in the French capital. The Indian Paralympic contingent, participating across 12 disciplines at the Paris 2024 Paralympic Games, has added more medals than the last Paralympics in Tokyo, where India secured five gold, six silver, and eight bronze, totaling 19 medals. Now, they have an impressive 25 medals and are standing 14th in the medal tally.
There is no doubt that the Indian shooting team is surely doing something right from the Olympics to here. Just like we saw Manu Bhaker clinch two bronze medals at the Paris Olympics, at the Paralympic Games, Avani Lekhara became the first Indian woman to clinch two gold medals, topping the charts in the Women’s 10m Air Rifle Standing SH1 shooting event. Also, India won gold and silver in the men’s club and discus throw events in athletics. The list of medalists is long—see the full list of all the Indian Paralympians making the nation proud at the Paris Paralympics.
India Paralympics medal winners 2024 list
No. | Athlete | Sport | Event | Medal |
1 | Avani Lekhara | Shooting | Women’s 10m Air Rifle Standing SH1 | Gold |
2 | Mona Agarwal | Shooting | Women’s 10m Air Rifle Standing SH1 | Bronze |
3 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
4 | Manish Narwal | Shooting | Men’s 10m Air Pistol SH1 | Silver |
5 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
6 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
7 | Nishad Kumar | Athletics | Men’s High Jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men’s Discus Throw F56 | Silver |
9 | Nitesh Kumar | Badminton | Men’s Singles SL3 | Gold |
10 | Thulasimathi Murugesan | Badminton | Women’s Singles SU5 | Silver |
11 | Manisha Ramadass | Badminton | Women’s Singles SU5 | Bronze |
12 | Suhas Yathiraj | Badminton | Men’s Singles SL4 | Silver |
13 | Rakesh Kumar / Sheetal Devi | Archery | Mixed Team Compound Open | Bronze |
14 | Sumit Antil | Athletics | Men’s Javelin Throw F64 | Gold |
15 | Nithya Sre Sivan | Badminton | Women’s Singles SH6 | Bronze |
16 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
17 | Mariyappan Thangavelu | Athletics | Men’s High Jump T63 | Bronze |
18 | Sharad Kumar | Athletics | Men’s High Jump T63 | Silver |
19 | Ajeet Singh | Athletics | Men’s Javelin Throw F46 | Silver |
20 | Sundar Singh Gurjar | Athletics | Men’s Javelin Throw F46 | Bronze |
21 | Sachin Khilari | Athletics | Men’s Shot Put F46 | Silver |
22 | Harvinder Singh | Archery | Men’s Individual Recurve Open | Gold |
23 | Dharambir | Athletics | Men’s Club Throw F51 | Gold |
24 | Parnav Soorma | Athletics | Men’s Club Throw F51 | Silver |
25 | Kapil Parmar | Judo | Men’s 60kg J1 category | Bronze |
Editor’s Pick
Top Stories