Catch the top 15 records Abhishek Sharma broke during his historic 135-run knock in the IND vs ENG 5th T20I.
Abhishek Sharma surely put up one of the all-time best T20 international knocks. He sent the English bowlers to a leather hunt with a flabbergasting 135 off just 54 balls. He got his hundred in a mere 37 deliveries, becoming the second-fastest Indian after Rohit Sharma (35 balls). The Punjab-born lad was literally unplayable in the fifth T20I against England and the Wankhede Stadium witnessed a historic innings. With his amazing knock, Abhishek broke the back of England bowlers and records left, right, and centre. All the spectators, including some world-renowned names, witnessed something that was beyond anyone’s imagination. Catch some of his records that Abhishek broke with his blisterkrieg on Sunday.
Most sixes by an Indian in a T20I innings ft. Abhishek
Rank | Player | Sixes | Opponent | Year |
---|---|---|---|---|
1 | Abhishek Sharma | 13 | England | 2025 |
2 | Rohit Sharma | 10 | Sri Lanka | 2017 |
2 | Sanju Samson | 10 | South Africa | 2024 |
2 | Tilak Varma | 10 | South Africa | 2024 |
Most runs by an Indian batter in the team’s overs ft. Abhishek
Overs | Runs | Player | Match Date |
---|---|---|---|
5 | 53 | Abhishek Sharma | IND vs ENG 5th T20I |
6 | 58 | Abhishek Sharma | IND vs ENG 5th T20I |
7 | 72 | Abhishek Sharma | IND vs ENG 5th T20I |
8 | 86 | Abhishek Sharma | IND vs ENG 5th T20I |
9 | 94 | Abhishek Sharma | IND vs ENG 5th T20I |
10 | 99 | Abhishek Sharma | IND vs ENG 5th T20I |
Fastest T20I centuries for India based on overs
Team Overs | Player | Opponent | Year |
---|---|---|---|
10.1 | Abhishek | ENG | 2025* |
11.2 | Rohit | SL | 2017 |
12.1 | Samson | BAN | 2024 |
13.5 | Abhishek | ZIM | 2024 |
14.1 | Samson | SA | 2024 |
14.5 | Jaiswal | NEP | 2023 |
14.6 | Rohit | SA | 2015 |
India’s Highest Powerplay Totals in T20Is:
Rank | Runs | Opponent | Venue | Year |
---|---|---|---|---|
1 | 95 | England | Mumbai | 2025 |
2 | 82 | Scotland | Dubai | 2021 |
2 | 82 | Bangladesh | Hyderabad | 2024 |
4 | 78 | South Africa | Johannesburg | 2018 |
Fastest Fifties for India in Men’s T20Is (by balls):
Rank | Balls | Player | Opponent | Year |
---|---|---|---|---|
1 | 12 | Yuvraj Singh | England | 2007 |
2 | 17 | Abhishek Sharma | England | 2025 |
3 | 18 | KL Rahul | Scotland | 2021 |
3 | 18 | Suryakumar Yadav | South Africa | 2022 |
Highest Individual Scores for India in T20Is:
Rank | Runs | Player | Opponent | Year |
---|---|---|---|---|
1 | 135 | Abhishek Sharma | England | 2025* |
2 | 126* | Shubman Gill | New Zealand | 2023 |
3 | 123* | Ruturaj Gaikwad | Australia | 2023 |
4 | 122* | Virat Kohli | Afghanistan | 2022 |
5 | 121* | Rohit Sharma | Afghanistan | 2024 |
6 | 120* | Tilak Varma | South Africa | 2024 |
Fastest Hundreds in T20Is Against England (by balls):
Rank | Balls | Player | Year |
---|---|---|---|
1 | 37 | Abhishek Sharma | 2025* |
2 | 47 | Aaron Finch | 2013 |
2 | 47 | Chris Gayle | 2016 |
4 | 48 | Suryakumar Yadav | 2022 |
5 | 51 | Rovman Powell | 2022 |
Highest T20I Totals at Wankhede Stadium, Mumbai:
Rank | Team | Score | Overs | Run Rate | Opponent |
---|---|---|---|---|---|
1 | India | 247/9 | 20.0 | 12.35 | England |
2 | India | 240/3 | 20.0 | 12.00 | West Indies |
3 | England | 230/8 | 19.4 | 11.69 | South Africa |
4 | South Africa | 229/4 | 20.0 | 11.45 | England |
5 | South Africa | 209/5 | 20.0 | 10.45 | Afghanistan |
Most Runs from Boundaries in a T20I Innings (Indians):
Rank | Runs | Player | Opponent | Year |
---|---|---|---|---|
1 | 108 | Rohit Sharma | Sri Lanka | 2017 |
2 | 106 | Abhishek Sharma | England | 2025* |
3 | 94 | Ruturaj Gaikwad | Australia | 2023 |
4 | 92 | Suryakumar Yadav | England | 2022 |
5 | 92 | Rohit Sharma | Afghanistan | 2024 |
6 | 92 | Sanju Samson | Bangladesh | 2024 |
Highest Strike Rate in a T20I Century (Indians) ft. Abhishek
Rank | SR | Player | Opponent | Year |
---|---|---|---|---|
1 | 274.41 | Rohit Sharma | Sri Lanka | 2017 |
2 | 255.31 | Tilak Varma | South Africa | 2024 |
3 | 250.00 | Abhishek Sharma | England | 2025* |
4 | 236.17 | Sanju Samson | Bangladesh | 2024 |
5 | 219.60 | Suryakumar Yadav | Sri Lanka | 2023 |
6 | 217.64 | Suryakumar Yadav | New Zealand | 2022 |
Highest Scores for India
Format | Player | Score |
---|---|---|
TEST | Virender Sehwag | 319 |
ODI | Rohit Sharma | 264 |
T20I | Abhishek Sharma | 135 |
Highest Men’s T20I Totals Against England:
Rank | Score | Team | Year |
---|---|---|---|
1 | 248/6 | Australia | 2013 |
2 | 247/9 | India | 2025* |
3 | 241/6 | South Africa | 2009 |
4 | 232/6 | Pakistan | 2021 |
5 | 229/4 | South Africa | 2016 |
Highest Individual Scores in Men’s T20s at Wankhede Stadium:
Score | Player | Team | Opponent | Year |
---|---|---|---|---|
137* (54) | Mohammad Azharuddin | Kerala | Mumbai | 2021 |
135 (54) | Abhishek Sharma | India | England | 2025* |
133* (59) | AB De Villiers | Royal Challengers Bangalore | Mumbai Indians | 2015 |
Most Sixes by an Indian in a Men’s T20 Innings:
Sixes | Player | Opponent | Year |
---|---|---|---|
17 | Punit Bisht | Mizoram | 2021 |
15 | Shreyas Iyer | Sikkim | 2019 |
15 | Bhanu Pania | Sikkim | 2024 |
13 | Abhishek Sharma | England | 2025* |
Editor’s Pick
Top Stories
3 mins
8 mins
26 mins
34 mins
46 mins
48 mins
49 mins
59 mins
1 hour
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
2 hours
3 hours
3 hours
3 hours
3 hours
3 hours
3 hours
3 hours
3 hours
4 hours
4 hours
4 hours
4 hours
4 hours
5 hours
5 hours
5 hours
5 hours
5 hours
6 hours
6 hours
6 hours
6 hours
6 hours
6 hours
6 hours
6 hours
7 hours
7 hours
7 hours
7 hours
8 hours