With the IPL 2025 mega auction, we will see teams revamping their squads. But are you aware of how all the IPL 10 teams’ squads were last season? Let’s revisit the list.
What’s bigger than the Indian Premier League in the world of T20 leagues? As the announcement for the upcoming IPL edition can be heard from afar, before that, IPL Mega Auction 2025 is all over the news. The auction is set to take place in the Saudi Arabian city of Jeddah on the 24th and 25th of November, with 574 names going under the hammer and a total of 204 slots to be filled.
It’s important to mention that this is only the second time the IPL auction is happening outside India and the first mega auction outside India. Among the 574 top-quality players, 366 are Indian, and the remaining 208 are from overseas. Australia and England will each be represented by 37 players, while South Africa follows with 31 players. New Zealand and the West Indies have 24 and 22 players respectively. Sri Lanka has 19 players, Afghanistan 18, Bangladesh 12, Zimbabwe 3, Ireland and the USA have 2, and Scotland has 1 player. These countries will eagerly watch where their IPL future lies.
There’s no doubt that every year the IPL auction, whether mini or mega, grabs attention, and why not? It’s one of the cash-rich leagues in the cricketing space, and it deserves the stage. Last time, we saw teams revamping their squads, just like they will this time, although this year it will happen at a larger capacity, with many names to fill.
But are you aware of how all 10 teams revamped their IPL teams last season? IPL 2024 grabbed attention for many reasons. We saw how the five-time champions, Mumbai Indians, struggled under their new captain, Hardik Pandya. There was also the transformation of Sunrisers Hyderabad from a defensive approach to an aggressive one, and some uncapped players made an impressive impact for Punjab Kings. So, how was the squad of each team last time in IPL 2024? Let’s revisit the list of IPL 2024 teams.
IPL 2024 Squads
Mumbai Indians
No. | Player Name | Type | Price (₹ Cr.) |
1 | Rohit Sharma | Batter | 16 |
2 | Ishan Kishan | Wicket-Keeper | 15.25 |
3 | Hardik Pandya | All-Rounder | 15 |
4 | Jasprit Bumrah | Bowler | 12 |
5 | Tim David | Batter | 8.25 |
6 | Suryakumar Yadav | Batter | 8 |
7 | Gerald Coetzee | All-Rounder | 5 |
8 | Nuwan Thushara | Bowler | 4.8 |
9 | Dilshan Madushanka | Bowler | 4.6 |
10 | Dewald Brevis | All-Rounder | 3 |
11 | Tilak Varma | Batter | 1.7 |
12 | Mohammad Nabi | All-Rounder | 1.5 |
13 | Jason Behrendorff | Bowler | 0.75 |
14 | Piyush Chawla | Bowler | 0.5 |
15 | Romario Shepherd | All-Rounder | 0.5 |
16 | Arjun Tendulkar | Bowler | 0.3 |
17 | Shams Mulani | All-Rounder | 0.2 |
18 | Akash Madhwal | Bowler | 0.2 |
19 | Kumar Kartikeya | Bowler | 0.2 |
20 | Vishnu Vinod | Wicket-Keeper | 0.2 |
21 | Shivalik Sharma | All-Rounder | 0.2 |
22 | Naman Dhir | All-Rounder | 0.2 |
23 | Nehal Wadhera | All-Rounder | 0.2 |
24 | Anshul Kamboj | All-Rounder | 0.2 |
25 | Shreyas Gopal | Bowler | 0.2 |
Delhi Capitals
No. | Player Name | Type | Price (₹ Cr.) |
1 | Rishabh Pant | Wicket-Keeper | 16 |
2 | Axar Patel | All-Rounder | 12 |
3 | Prithvi Shaw | Batter | 8 |
4 | Kumar Kushagra | Wicket-Keeper | 7.2 |
5 | Mitchell Marsh | All-Rounder | 6.5 |
6 | Anrich Nortje | Bowler | 6.5 |
7 | David Warner | Batter | 6.25 |
8 | Mukesh Kumar | Bowler | 5.5 |
9 | Khaleel Ahmed | Bowler | 5.25 |
10 | Jhye Richardson | Bowler | 5 |
11 | Harry Brook | Batter | 4 |
12 | Kuldeep Yadav | Bowler | 2 |
13 | Sumit Kumar | All-Rounder | 1 |
14 | Shai Hope | Wicket-Keeper | 0.75 |
15 | Lalit Yadav | All-Rounder | 0.65 |
16 | Ishant Sharma | Bowler | 0.5 |
17 | Lungi Ngidi | Bowler | 0.5 |
18 | Pravin Dubey | Bowler | 0.5 |
19 | Yash Dhull | Batter | 0.5 |
20 | Tristan Stubbs | Wicket-Keeper | 0.5 |
21 | Rasikh Dar | Bowler | 0.2 |
22 | Abishek Porel | Wicket-Keeper | 0.2 |
23 | Vicky Ostwal | Bowler | 0.2 |
24 | Ricky Bhui | Wicket-Keeper | 0.2 |
25 | Swastik Chikara | Batter | 0.2 |
Royal Challengers Bengaluru
No. | Player Name | Type | Price (₹ Cr.) |
1 | Cameron Green | All-Rounder | 17.5 |
2 | Virat Kohli | Batter | 15 |
3 | Alzarri Joseph | Bowler | 11.5 |
4 | Glenn Maxwell | All-Rounder | 11 |
5 | Mohammed Siraj | Bowler | 7 |
6 | Faf du Plessis | Batter | 7 |
7 | Dinesh Karthik | Wicket-Keeper | 5.5 |
8 | Yash Dayal | Bowler | 5 |
9 | Anuj Rawat | Wicket-Keeper | 3.4 |
10 | Will Jacks | Batter | 3.2 |
11 | Lockie Ferguson | Bowler | 2 |
12 | Reece Topley | Bowler | 1.9 |
13 | Mayank Dagar | All-Rounder | 1.8 |
14 | Tom Curran | All-Rounder | 1.5 |
15 | Mahipal Lomror | All-Rounder | 0.95 |
16 | Rajan Kumar | Bowler | 0.7 |
17 | Karn Sharma | Bowler | 0.5 |
18 | Suyash Prabhudessai | Batter | 0.3 |
19 | Vyshak Vijay Kumar | Bowler | 0.2 |
20 | Akash Deep | Bowler | 0.2 |
21 | Manoj Bhandage | All-Rounder | 0.2 |
22 | Rajat Patidar | Batter | 0.2 |
23 | Himanshu Sharma | Bowler | 0.2 |
24 | Swapnil Singh | All-Rounder | 0.2 |
Chennai Super Kings
No. | Player Name | Type | Price (₹ Cr.) |
1 | Ravindra Jadeja | All-Rounder | 16 |
2 | Daryl Mitchell | All-Rounder | 14 |
3 | Deepak Chahar | Bowler | 14 |
4 | MS Dhoni | Wicket-Keeper | 12 |
5 | Sameer Rizvi | Batter | 8.4 |
6 | Ruturaj Gaikwad | Batter | 8 |
7 | Moeen Ali | All-Rounder | 6 |
8 | Shivam Dube | All-Rounder | 4 |
9 | Shardul Thakur | All-Rounder | 4 |
10 | Mustafizur Rahman | Bowler | 2 |
11 | Mitchell Santner | All-Rounder | 1.9 |
12 | Rachin Ravindra | All-Rounder | 1.8 |
13 | Rajvardhan Hangargekar | Bowler | 1.5 |
14 | Prashant Solanki | Bowler | 1.2 |
15 | Devon Conway | Wicket-Keeper | 1 |
16 | Maheesh Theekshana | Bowler | 0.7 |
17 | Nishant Sindhu | All-Rounder | 0.6 |
18 | Ajinkya Rahane | Batter | 0.5 |
19 | Matheesha Pathirana | Bowler | 0.2 |
20 | Shaik Rasheed | Batter | 0.2 |
21 | Ajay Mandal | All-Rounder | 0.2 |
22 | Simarjeet Singh | Bowler | 0.2 |
23 | Mukesh Choudhary | Bowler | 0.2 |
24 | Tushar Deshpande | Bowler | 0.2 |
25 | Aravelly Rao | Wicket-Keeper | 0.2 |
Gujarat Titans
No. | Player Name | Type | Price (₹ Cr.) |
1 | Rashid Khan | Bowler | 15 |
2 | Spencer Johnson | Bowler | 10 |
3 | Rahul Tewatia | All-Rounder | 9 |
4 | Shubman Gill | Batter | 8 |
5 | Shahrukh Khan | All-Rounder | 7.4 |
6 | Mohammed Shami | Bowler | 6.25 |
7 | Umesh Yadav | Bowler | 5.8 |
8 | Joshua Little | Bowler | 4.4 |
9 | Robin Minz | Wicket-Keeper | 3.6 |
10 | Sai Kishore | Bowler | 3 |
11 | David Miller | Batter | 3 |
12 | Abhinav Manohar | Batter | 2.6 |
13 | Matthew Wade | Wicket-Keeper | 2.4 |
14 | Sushant Mishra | Bowler | 2.2 |
15 | Kane Williamson | Batter | 2 |
16 | Wriddhiman Saha | Wicket-Keeper | 1.9 |
17 | Jayant Yadav | Bowler | 1.7 |
18 | Vijay Shankar | All-Rounder | 1.4 |
19 | Kartik Tyagi | Bowler | 0.6 |
20 | Mohit Sharma | Bowler | 0.5 |
21 | Azmatullah Omarzai | All-Rounder | 0.5 |
22 | Noor Ahmad | Bowler | 0.3 |
23 | Darshan Nalkande | Bowler | 0.2 |
24 | Manav Suthar | Bowler | 0.2 |
25 | Sai Sudharsan | Batter | 0.2 |
Kolkata Knight Riders
No. | Player Name | Type | Price (₹ Cr.) |
1 | Mitchell Starc | Bowler | 24.75 |
2 | Andre Russell | All-Rounder | 16 |
3 | Shreyas Iyer | Batter | 12.25 |
4 | Varun Chakaravarthy | Bowler | 12 |
5 | Nitish Rana | Batter | 8 |
6 | Venkatesh Iyer | All-Rounder | 8 |
7 | Sunil Narine | All-Rounder | 6 |
8 | Jason Roy | Batter | 2.8 |
9 | Mujeeb Ur Rahman | Bowler | 2 |
10 | Sherfane Rutherford | Batter | 1.5 |
11 | Gus Atkinson | Bowler | 1 |
12 | Vaibhav Arora | Bowler | 0.6 |
13 | Rinku Singh | Batter | 0.55 |
14 | Manish Pandey | Batter | 0.5 |
15 | KS Bharat | Wicket-Keeper | 0.5 |
16 | Chetan Sakariya | Bowler | 0.5 |
17 | Rahmanullah Gurbaz | Wicket-Keeper | 0.5 |
18 | Angkrish Raghuvanshi | Batter | 0.2 |
19 | Harshit Rana | Bowler | 0.2 |
20 | Ramandeep Singh | All-Rounder | 0.2 |
21 | Anukul Roy | All-Rounder | 0.2 |
22 | Sakib Hussain | Bowler | 0.2 |
23 | Suyash Sharma | Bowler | 0.2 |
Lucknow Super Giants
No. | Player Name | Type | Price (₹ Cr.) |
1 | KL Rahul | Batter | 17 |
2 | Nicholas Pooran | Wicket-Keeper | 16 |
3 | Marcus Stoinis | All-Rounder | 10 |
4 | Krunal Pandya | All-Rounder | 8.25 |
5 | Devdutt Padikkal | Batter | 7.75 |
6 | Mark Wood | Bowler | 7.5 |
7 | Quinton de Kock | Wicket-Keeper | 6.75 |
8 | Shivam Mavi | Bowler | 6.4 |
9 | Deepak Hooda | All-Rounder | 5.75 |
10 | Ravi Bishnoi | Bowler | 4 |
11 | Manimaran Siddharth | Bowler | 2.4 |
12 | David Willey | All-Rounder | 2 |
13 | Ashton Turner | Batter | 1 |
14 | Krishnappa Gowtham | All-Rounder | 0.9 |
15 | Amit Mishra | Bowler | 0.5 |
16 | Kyle Mayers | All-Rounder | 0.5 |
17 | Naveen-ul-Haq | Bowler | 0.5 |
18 | Yash Thakur | Bowler | 0.45 |
19 | Mohsin Khan | Bowler | 0.2 |
20 | Yudhvir Singh | All-Rounder | 0.2 |
21 | Ayush Badoni | Batter | 0.2 |
22 | Mayank Yadav | Bowler | 0.2 |
23 | Arshad Khan | All-Rounder | 0.2 |
24 | Prerak Mankad | All-Rounder | 0.2 |
25 | Arshin Kulkarni | All-Rounder | 0.2 |
Punjab Kings
No. | Player Name | Type | Price (₹ Cr.) |
1 | Sam Curran | All-Rounder | 18.5 |
2 | Harshal Patel | All-Rounder | 11.75 |
3 | Liam Livingstone | All-Rounder | 11.5 |
4 | Kagiso Rabada | Bowler | 9.25 |
5 | Shikhar Dhawan | Batter | 8.25 |
6 | Rilee Rossouw | Batter | 8 |
7 | Jonny Bairstow | Wicket-Keeper | 6.75 |
8 | Rahul Chahar | Bowler | 5.25 |
9 | Chris Woakes | All-Rounder | 4.2 |
10 | Arshdeep Singh | Bowler | 4 |
11 | Harpreet Brar | Bowler | 3.8 |
12 | Nathan Ellis | Bowler | 0.75 |
13 | Prabhsimran Singh | Wicket-Keeper | 0.6 |
14 | Rishi Dhawan | All-Rounder | 0.55 |
15 | Sikandar Raza | All-Rounder | 0.5 |
16 | Harpreet Singh | Batter | 0.4 |
17 | Atharva Taide | Batter | 0.2 |
18 | Ashutosh Sharma | All-Rounder | 0.2 |
19 | Jitesh Sharma | Wicket-Keeper | 0.2 |
20 | Shashank Singh | All-Rounder | 0.2 |
21 | Prince Choudhary | Bowler | 0.2 |
22 | Shivam Singh | Batter | 0.2 |
23 | Vidwath Kaverappa | Bowler | 0.2 |
24 | Vishwapratap Singh | All-Rounder | 0.2 |
25 | Tanay Thyagarajan | All-Rounder | 0.2 |
No. | Player Name | Type | Price (₹ Cr.) |
1 | Sam Curran | All-Rounder | 18.5 |
2 | Harshal Patel | All-Rounder | 11.75 |
3 | Liam Livingstone | All-Rounder | 11.5 |
4 | Kagiso Rabada | Bowler | 9.25 |
5 | Shikhar Dhawan | Batter | 8.25 |
6 | Rilee Rossouw | Batter | 8 |
7 | Jonny Bairstow | Wicket-Keeper | 6.75 |
8 | Rahul Chahar | Bowler | 5.25 |
9 | Chris Woakes | All-Rounder | 4.2 |
10 | Arshdeep Singh | Bowler | 4 |
11 | Harpreet Brar | Bowler | 3.8 |
12 | Nathan Ellis | Bowler | 0.75 |
13 | Prabhsimran Singh | Wicket-Keeper | 0.6 |
14 | Rishi Dhawan | All-Rounder | 0.55 |
15 | Sikandar Raza | All-Rounder | 0.5 |
16 | Harpreet Singh | Batter | 0.4 |
17 | Atharva Taide | Batter | 0.2 |
18 | Ashutosh Sharma | All-Rounder | 0.2 |
19 | Jitesh Sharma | Wicket-Keeper | 0.2 |
20 | Shashank Singh | All-Rounder | 0.2 |
21 | Prince Choudhary | Bowler | 0.2 |
22 | Shivam Singh | Batter | 0.2 |
23 | Vidwath Kaverappa | Bowler | 0.2 |
24 | Vishwapratap Singh | All-Rounder | 0.2 |
25 | Tanay Thyagarajan | All-Rounder | 0.2 |
No. | Player Name | Type | Price (₹ Cr.) |
1 | Sam Curran | All-Rounder | 18.5 |
2 | Harshal Patel | All-Rounder | 11.75 |
3 | Liam Livingstone | All-Rounder | 11.5 |
4 | Kagiso Rabada | Bowler | 9.25 |
5 | Shikhar Dhawan | Batter | 8.25 |
6 | Rilee Rossouw | Batter | 8 |
7 | Jonny Bairstow | Wicket-Keeper | 6.75 |
8 | Rahul Chahar | Bowler | 5.25 |
9 | Chris Woakes | All-Rounder | 4.2 |
10 | Arshdeep Singh | Bowler | 4 |
11 | Harpreet Brar | Bowler | 3.8 |
12 | Nathan Ellis | Bowler | 0.75 |
13 | Prabhsimran Singh | Wicket-Keeper | 0.6 |
14 | Rishi Dhawan | All-Rounder | 0.55 |
15 | Sikandar Raza | All-Rounder | 0.5 |
16 | Harpreet Singh | Batter | 0.4 |
17 | Atharva Taide | Batter | 0.2 |
18 | Ashutosh Sharma | All-Rounder | 0.2 |
19 | Jitesh Sharma | Wicket-Keeper | 0.2 |
20 | Shashank Singh | All-Rounder | 0.2 |
21 | Prince Choudhary | Bowler | 0.2 |
22 | Shivam Singh | Batter | 0.2 |
23 | Vidwath Kaverappa | Bowler | 0.2 |
24 | Vishwapratap Singh | All-Rounder | 0.2 |
25 | Tanay Thyagarajan | All-Rounder | 0.2 |
Rajasthan Royals
No. | Player Name | Type | Price (₹ Cr.) |
1 | Sanju Samson | Wicket-Keeper | 14 |
2 | Jos Buttler | Wicket-Keeper | 10 |
3 | Prasidh Krishna | Bowler | 10 |
4 | Avesh Khan | Bowler | 10 |
5 | Shimron Hetmyer | Batter | 8.5 |
6 | Trent Boult | Bowler | 8 |
7 | Rovman Powell | Batter | 7.4 |
8 | Yuzvendra Chahal | Bowler | 6.5 |
9 | Shubham Dubey | Batter | 5.8 |
10 | Ravichandran Ashwin | All-Rounder | 5 |
11 | Yashasvi Jaiswal | Batter | 4 |
12 | Riyan Parag | All-Rounder | 3.8 |
13 | Navdeep Saini | Bowler | 2.6 |
14 | Adam Zampa | Bowler | 1.5 |
15 | Sandeep Sharma | Bowler | 0.5 |
16 | Donovan Ferreira | Wicket-Keeper | 0.5 |
17 | Nandre Burger | Bowler | 0.5 |
18 | Tom Kohler-Cadmore | Wicket-Keeper | 0.4 |
19 | Kuldeep Sen | Bowler | 0.2 |
20 | Dhruv Jurel | Wicket-Keeper | 0.2 |
21 | Abid Mushtaq | All-Rounder | 0.2 |
22 | Kunal Singh Rathore | Wicket-Keeper | 0.2 |
Sunrisers Hyderabad
NO. | Player Name | Type | Price (₹ Cr.) |
---|---|---|---|
1 | Pat Cummins | All-Rounder | 20.50 |
2 | Washington Sundar | All-Rounder | 8.75 |
3 | Rahul Tripathi | Batter | 8.50 |
4 | Mayank Agarwal | Batter | 8.25 |
5 | Travis Head | Batter | 6.80 |
6 | Abhishek Sharma | All-Rounder | 6.50 |
7 | Heinrich Klaasen | Wicket-Keeper | 5.25 |
8 | Marco Jansen | All-Rounder | 4.20 |
9 | Bhuvneshwar Kumar | Bowler | 4.20 |
10 | Abdul Samad | Batter | 4.00 |
11 | Umran Malik | Bowler | 4.00 |
12 | T Natarajan | Bowler | 4.00 |
13 | Aiden Markram | All-Rounder | 2.60 |
14 | Shahbaz Ahmed | All-Rounder | 2.40 |
15 | Jaydev Unadkat | Bowler | 1.60 |
16 | Wanindu Hasaranga | All-Rounder | 1.50 |
17 | Glenn Phillips | All-Rounder | 1.50 |
18 | Mayank Markande | Bowler | 0.50 |
19 | Fazalhaq Farooqi | Bowler | 0.50 |
20 | Upendra Yadav | Wicket-Keeper | 0.25 |
21 | Jhatavedh Subramanyan | Bowler | 0.20 |
22 | Akash Singh | Bowler | 0.20 |
23 | Nitish Kumar Reddy | Batter | 0.20 |
24 | Sanvir Singh | All-Rounder | 0.20 |
25 | Anmolpreet Singh | Batter | 0.20 |
Editor’s Pick
Top Stories