- News
- India News
- Vande Bharat Express trains in India 2024: Know the frequency, distance, and more
TOI News Desk / TIMESOFINDIA.COM / Jul 5, 2024, 12:24 IST
AA
Text Size
- Small
- Medium
- Large
Since 2019, Vande Bharat Express operates on 40+ routes including New Delhi-Varanasi and New Delhi-SMVD Katra. With speeds up to 130 km/h, it offers amenities like WiFi, entertainment screens, and expansive glass windows. Periodic route additions and festive services improve connectivity and broaden its reach, enhancing passenger experience significantly.
Since its inaugural journey in 2019 from Delhi to Varanasi, the Vande Bharat Express has gained popularity as a leading mode of transportation in India. Faster and lighter than traditional trains, it significantly reduces travel time while enhancing the passenger experience with amenities such as WiFi connectivity, 32-inch entertainment screens, expansive glass windows, and more.
The Vande Bharat Express now operates on over 40 routes nationwide, including special services during festive and winter seasons. Periodically, new routes are added and existing ones extended to broaden its reach and serve additional stations.
List of all Vande Bharat Express trains in India 2024
Service | Train number | Frequency | Distance | Travel time | Speed | Inaugural run | |
Maximum | Average | ||||||
New Delhi–Varanasi | 22436/22435 | Except Thu | 757 km (470 mi) | 08h 00m | 130 km/h (81 mph) | 95 km/h (59 mph) | 15 February 2019 |
New Delhi–SMVD Katra | 22439/22440 | Except Tue | 655 km (407 mi) | 08h 05m | 130 km/h (81 mph) | 81 km/h (50 mph) | 3 October 201 |
Mumbai Central–Gandhinagar Capital | 20901/20902 | Except Wed | 520 km (320 mi) | 06h 25m | 130 km/h (81 mph) | 81 km/h (50 mph) | 30 September 2022 |
New Delhi–Amb Andaura | 22447/22448 | Except Tue | 437 km (272 mi) | 05h 15m | 130 km/h (81 mph) | 83 km/h (52 mph) | 13 October 2022 |
MGR Chennai Central–Mysuru | 20607/20608 | Except Wed | 496 km (308 mi) | 06h 30m | 130 km/h (81 mph) | 76 km/h (47 mph) | 11 November 2022 |
Bilaspur–Nagpur | 20825/20826 | Except Sat | 412 km (256 mi) | 05h 30m | 130 km/h (81 mph) | 75 km/h (47 mph) | 11 December 2022 |
Howrah–New Jalpaiguri | 22301/22302 | Except Wed | 561 km (349 mi) | 07h 30m | 130 km/h (81 mph) | 75 km/h (47 mph) | 30 December 2022 |
Visakhapatnam–Secunderabad | 20833/20834 | Except Sun | 698 km (434 mi) | 08h 30m | 130 km/h (81 mph) | 82 km/h (51 mph) | 15 January 2023 |
Mumbai CSMT–Solapur | 22225/22226 | Except Wed (22225) Except Thu (22226) | 454 km (282 mi) | 06h 35m | 130 km/h (81 mph) | 69 km/h (43 mph) | 10 February 2023 |
Mumbai CSMT–Sainagar Shirdi | 22223/22224 | Except Tue | 340 km (210 mi) | 05h 10m | 130 km/h (81 mph) | 66 km/h (41 mph) | |
Rani Kamalapati (Habibganj)–Hazrat Nizamuddin | 20171/20172 | Except Sat | 700 km (430 mi) | 07h 36m | 160 km/h (99 mph) | 92 km/h (57 mph) | 1 April 2023 |
Secunderabad–Tirupati | 20701/20702 | Except Tue | 661 km (411 mi) | 08h 20m | 130 km/h (81 mph) | 79 km/h (49 mph) | 8 April 2023 |
MGR Chennai Central–Coimbatore | 20643/20644 | Except Wed | 497 km (309 mi) | 06h 00m | 130 km/h (81 mph) | 83 km/h (52 mph) | |
Ajmer–Chandigarh | 20977/20978 | Except Wed | 700 km (430 mi) | 08h 25m | 130 km/h (81 mph) | 83 km/h (52mph) | 12 April 2023 |
Kasaragod–Thiruvananthapuram | 20633/20634 | Except Thu | 589 km (366 mi) | 08h 10m | 110 km/h (68 mph) | 72 km/h (45 mph) | 25 April 2023 |
Howrah–Puri | 22895/22896 | Except Thu | 500 km (310 mi) | 06h 25m | 130 km/h (81 mph) | 78 km/h (48 mph) | 18 May 2023 |
Dehradun–Anand Vihar Terminal | 22458/22457 | Except Wed | 302 km (188 mi) | 04h 45m | 110 km/h (68 mph) | 64 km/h (40 mph) | 25 May 2023 |
New Jalpaiguri–Guwahati | 22227/22228 | Except Tue | 407 km (253 mi) | 05h 30m | 110 km/h (68 mph) | 74 km/h (46 mph) | 29 May 2023 |
Mumbai CSMT–Madgaon | 22229/22230 | Except Fri | 580 km (360 mi) | 07h 45m | 120 km/h (75 mph) | 75 km/h (47 mph) | 27 June 2023 |
Patna–Ranchi | 22349/22350 | Except Tue | 379 km (235 mi) | 06h 00m | 130 km/h (81 mph) | 63 km/h (39 mph) | |
KSR Bengaluru–Dharwad | 20661/20662 | Except Tue | 490 km (300 mi) | 06h 25m | 110 km/h (68 mph) | 76 km/h (47 mph) | |
Rani Kamalapati (Habibganj)–Rewa | 20173/20174 | Except Tue | 568 km (353 mi) | 08h 00m | 110 km/h (68 mph) | 71 km/h (44 mph) | |
Indore–Nagpur | 20911/20912 | Except Sun | 635 km (395 mi) | 08h 20m | 110 km/h (68 mph) | 76 km/h (47 mph) | |
Jodhpur–Sabarmati (Ahmedabad) | 12461/12462 | Except Tue | 449 km (279 mi) | 06h 00m | 130 km/h (81 mph) | 75 km/h (47 mph) | 7 July 2023 |
Gorakhpur–Prayagraj (Allahabad) | 22549/22550 | Except Sat | 500 km (310 mi) | 07h 30m | 110 km/h (68 mph) | 67 km/h (42 mph) | |
Udaipur City–Jaipur | 20979/20980 | Except Tue | 435 km (270 mi) | 06h 20m | 130 km/h (81 mph) | 69 km/h (43 mph) | 24 September 2023 |
MGR Chennai Central–Vijayawada | 20677/20678 | Except Tue | 514 km (319 mi) | 06h 40m | 130 km/h (81 mph) | 77 km/h (48 mph) | |
Chennai Egmore–Tirunelveli | 20665/20666 | Except Tue | 650 km (400 mi) | 07h 50m | 110 km/h (68 mph) | 83 km/h (52 mph) | |
Kacheguda–Yesvantpur | 20703/20704 | Except Wed | 612 km (380 mi) | 08h 15m | 110 km/h (68 mph) | 74 km/h (46 mph) | |
Patna–Howrah | 22348/22347 | Except Wed | 532 km (331 mi) | 06h 35m | 130 km/h (81 mph) | 81 km/h (50 mph) | |
Ranchi–Howrah | 20898/20897 | Except Tue | 458 km (285 mi) | 07h 10m | 130 km/h (81 mph) | 64 km/h (40 mph) | |
Puri–Rourkela | 20836/20835 | Except Sat | 504 km (313 mi) | 07h 45m | 130 km/h (81 mph) | 65 km/h (40 mph) | |
Mangaluru Central–Thiruvananthapuram | 20631/20632 | Daily | 621 km (386 mi) | 08h 40m | 110 km/h (68 mph) | 72 km/h (45 mph) | |
Ahmedabad–Okha | 22925/22926 | Except Wed (22926)Except Tue (22925) | 499 km (310 mi) | 06h 30m | 110 km/h (68 mph) | 77 km/h (48 mph) | |
Varanasi–New Delhi | 22415/22416 | Except Tue | 757 km (470 mi) | 08h 05m | 130 km/h (81 mph) | 94 km/h (58 mph) | 18 December 2023 |
Anand Vihar Terminal–Ayodhya Cantonment | 22426/22425 | Except Wed | 628 km (390 mi) | 08h 20m | 130 km/h (81 mph) | 75 km/h (47 mph) | 30 December 2023 |
SMVD Katra–New Delhi | 22478/22477 | Except Wed | 655 km (407 mi) | 08h 10m | 130 km/h (81 mph) | 80 km/h (50 mph) | |
Amritsar–Delhi Junction | 22488/22487 | Except Fri | 447 km (278 mi) | 05h 30m | 130 km/h (81 mph) | 81 km/h (50 mph) | |
Coimbatore–Bengaluru Cantonment | 20642/20641 | Except Thu | 374 km (232 mi) | 06h 25m | 110 km/h (68 mph) | 58 km/h (36 mph) | |
Mangaluru Central–Madgaon | 20646/20645 | Except Thu | 317 km (197 mi) | 04h 45m | 120 km/h (75 mph) | 67 km/h (42 mph) | |
Jalna–Mumbai CSMT | 20705/20706 | Except Wed | 435 km (270 mi) | 06h 50m | 110 km/h (68 mph) | 64 km/h (40 mph) | |
Kalaburagi (Gulbarga)–SMVT Bengaluru | 22231/22232 | Except Thu (22232)Except Fri (22231) | 547 km (340 mi) | 08h 45m | 130 km/h (81 mph) | 63 km/h (39 mph) | 12 March 2024 |
New Jalpaiguri–Patna | 22233/22234 | Except Tue | 471 km (293 mi) | 06h 55m | 130 km/h (81 mph) | 67 km/h (42 mph) | |
Lucknow–Dehradun | 22545/22546 | Except Mon | 545 km (339 mi) | 08h 20m | 110 km/h (68 mph) | 65 km/h (40 mph) | |
Ahmedabad–Mumbai Central | 22962/22961 | Except Sun | 490 km (300 mi) | 05h 25m | 130 km/h (81 mph) | 90 km/h (56 mph) | |
Mysuru Junction–MGR Chennai Central | 20663/20664 | Except Wed | 497 km (309 mi) | 06h 25m | 130 km/h (81 mph) | 77 km/h (48 mph) | |
Hazrat Nizamuddin–Khajuraho | 22470/22469 | Except Mon | 659 km (409 mi) | 08h 20m | 160 km/h (99 mph) | 79 km/h (49 mph) | |
Secunderabad–Visakhapatnam | 20707/20708 | Except Thu | 698 km (434 mi) | 08h 45m | 130 km/h (81 mph) | 80 km/h (50 mph) | |
Ranchi–Varanasi | 20887/20888 | Except Fri | 536 km (333 mi) | 07h 50m | 110 km/h (68 mph) | 68 km/h (42 mph) | |
Bhubaneswar–Visakhapatnam | 20841/20842 | Except Mon | 444 km (276 mi) | 05h 45m | 130 km/h (81 mph) | 75 km/h (47 mph) | |
Patna–Gomti Nagar (Lucknow) | 22345/22346 | Except Fri | 545 km (339 mi) | 08h 25m | 130 km/h (81 mph) | 65 km/h (40 mph) |
Also Read | List of Presidents of India from 1950 to 2024 | List of all Prime Ministers of India: 1947 to 2024
End of Article
FOLLOW US ON SOCIAL MEDIA