Mohit Sharma conceded 73 runs in four overs against Delhi Capitals in the IPL on Wednesday. (BCCI)
Gujarat Titans seamer Mohit Sharma recorded the worst bowling figures in IPL history during the IPL 2024 match against Delhi Capitals at the Arun Jaitley Stadium in Delhi on Wednesday.
Mohit ended up with figures of none for 73 in four overs after receiving a hammering in the 20th over of the innings where he was smoked for 31 runs by Delhi captain Rishabh Pant.
While Pant remained unbeaten on 88 off 43 balls, the left-hander had made 62 off those runs in 19 deliveries from Mohit, smacking four sixes and a four off his last five deliveries. Mohit is only one of two bowlers to concede 70-plus runs in an IPL match, the other being Basil Thampi.
Incidentally, Mohit’s figures are the seventh-worst ever in T20 history.
Most Expensive Figures in IPL history
Player | Overs | Runs | Wickets | Econ | Team | Opposition | Ground | Match Date |
MM Sharma | 4 | 73 | – | 18.25 | GT | v DC | Delhi | 24 April 2024 |
Basil Thampi | 4 | 70 | – | 17.5 | SRH | v RCB | Bengaluru | 17 May 2018 |
Yash Dayal | 4 | 69 | – | 17.25 | GT | v KKR | Ahmedabad | 09 April 2023 |
RJW Topley | 4 | 68 | 1 | 17 | RCB | v SRH | Bengaluru | 15 April 2024 |
I Sharma | 4 | 66 | – | 16.5 | SRH | v CSK | Hyderabad | 08 May 2013 |
Mujeeb Ur Rahman | 4 | 66 | – | 16.5 | Kings XI | v SRH | Hyderabad | 29 April 2019 |
Arshdeep Singh | 3.5 | 66 | 1 | 17.21 | Punjab Kings | v MI | Mohali | 03 May 2023 |
KT Maphaka | 4 | 66 | – | 16.5 | MI | v SRH | Hyderabad | 27 Mar 2024 |
UT Yadav | 4 | 65 | – | 16.25 | Daredevils | v RCB | Delhi | 10 May 2013 |
Sandeep Sharma | 4 | 65 | 1 | 16.25 | Kings XI | v SRH | Hyderabad | 14 May 2014 |
A Nortje | 4 | 65 | 2 | 16.25 | DC | v MI | Wankhede | 07 April 2024 |
S Kaul | 4 | 64 | 2 | 16 | SRH | v MI | Sharjah | 04 October 2020 |
JR Hazlewood | 4 | 64 | – | 16 | RCB | v Punjab Kings | Brabourne | 13 May 2022 |
Get latest updates on IPL 2024 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live score updates for all matches. Also get Sports news and more cricket updates.