IPL 2024: Punjab Kings stunned KKR with the highest T20 chase on Friday. (BCCI)
IPL Points Table 2024, Team Rankings: Punjab Kings pulled off a record 262-run chase over the Kolkata Knight Riders to move to the eighth spot at the Eden Gardens in Kolkata on Friday.
The record-breaking win helped Punjab surpass Mumbai Indians on the ladder while KKR remained on the second spot despite their third defeat.
Highest successful IPL, T20 run-chases
Royal Challengers Bengaluru are at the bottom of the 10-team points table with four points while Rajasthan Royals top the charts with 14 points.
IPL 2024 Points Table updated after SRH vs RCB match
Positions | Teams | Matches played | Win | Loss | NRR | For | Against | Points | Recent Form |
1. | RR | 8 | 7 | 1 | 0.698 | 1449/153.1 | 1402/160.0 | 14 | W, W, W, L, W |
2. | KKR | 8 | 5 | 3 | 0.972 | 1671/152.3 | 1561/156.2 | 10 | L, W,L,W,L |
3. | SRH | 8 | 5 | 3 | 0.577 | 1715/158.1 | 1634/159.1 | 10 | L, W,W,W,W, |
4. | LSG | 8 | 5 | 3 | 0.148 | 1437/158.3 | 1372/153.5 | 10 | W,W,L,L,W |
5. | CSK | 8 | 4 | 4 | 0.415 | 1451/156.2 | 1389/156.4 | 8 | L,L,W,W,L |
6. | DC | 9 | 4 | 5 | -0.386 | 1594/167.0 | 1781/179.2 | 8 | W, L, W, W, L |
7. | GT | 9 | 4 | 5 | -0.974 | 1462/178.2 | 1547/168.4 | 8 | L, W, L,W,L |
8. | PBKS | 9 | 3 | 6 | -0.187 | 1645/177.5 | 1683/178.2 | 6 | W,L,L,L,L |
9. | MI | 8 | 3 | 5 | -0.227 | 1523/155.3 | 1545/154.1 | 6 | L,W,L,W,W |
10. | RCB | 9 | 2 | 7 | -0.721 | 1754/179.2 | 1787/170.1 | 4 | W,L,L,L,L, |
The playoff scenario
RR, KKR, SRH and LSG are the four sides that are currently in the top four. The top four teams will qualify for the IPL 2024 playoffs. The top two teams will play in the first Qualifier with the winner going straight into the final. The Eliminator will be played between the teams who are placed third and fourth in the IPL 2024 standings. The winner of the Eliminator will lock horns against the losing team of Qualifier 1. The winner of the Qualifier 2 will enter the final, which will be held at May 26.
Next fixture in IPL 2024
Delhi Capitals will host Mumbai Indians while Lucknow Super Giants will face Rajasthan Royals in Lucknow on Saturday.
Get latest updates on IPL 2024 from IPL Points Table to Teams, Schedule, Most Runs and Most Wickets along with live score updates for all matches. Also get Sports news and more cricket updates.